Now showing: Mozambique - Postage stamps (2010 - 2019) - 6498 stamps.
30. January WM: None Perforation: 13 x 13½
30. January WM: None Perforation: 13 x 13½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3657 | DTA | 33.00MT | multicoloured | Delphinus delphis | 1.57 | - | 1.57 | - | USD | ||||||||
3658 | DTB | 33.00MT | multicoloured | Tursiops truncatus | 1.57 | - | 1.57 | - | USD | ||||||||
3659 | DTC | 33.00MT | multicoloured | Grampus griseus | 1.57 | - | 1.57 | - | USD | ||||||||
3660 | DTD | 33.00MT | multicoloured | Stenella coeruleoalba | 1.57 | - | 1.57 | - | USD | ||||||||
3661 | DTE | 33.00MT | multicoloured | Stenella coeruleoalba | 1.57 | - | 1.57 | - | USD | ||||||||
3662 | DTF | 33.00MT | multicoloured | Delphinus capensis | 1.57 | - | 1.57 | - | USD | ||||||||
3657‑3662 | Minisheet | 9.43 | - | 9.43 | - | USD | |||||||||||
3657‑3662 | 9.42 | - | 9.42 | - | USD |
30. January WM: None Perforation: 13 x 13½
30. January WM: None Perforation: 13 x 13½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3664 | DTH | 33.00MT | multicoloured | Eubalaena australis | 1.57 | - | 1.57 | - | USD | ||||||||
3665 | DTI | 33.00MT | multicoloured | Balaenoptera musculus | 1.57 | - | 1.57 | - | USD | ||||||||
3666 | DTJ | 33.00MT | multicoloured | Caperea marginata | 1.57 | - | 1.57 | - | USD | ||||||||
3667 | DTK | 33.00MT | multicoloured | Kogia simus ; Kogia breviceps | 1.57 | - | 1.57 | - | USD | ||||||||
3668 | DTL | 33.00MT | multicoloured | Balaenoptera musculus | 1.57 | - | 1.57 | - | USD | ||||||||
3669 | DTM | 33.00MT | multicoloured | Balaenoptera edeni | 1.57 | - | 1.57 | - | USD | ||||||||
3664‑3669 | Minisheet | 9.43 | - | 9.43 | - | USD | |||||||||||
3664‑3669 | 9.42 | - | 9.42 | - | USD |
30. January WM: None Perforation: 13 x 13½
30. January WM: None Perforation: 13 x 13½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3671 | DTO | 33.00MT | multicoloured | Piliocolobus kirkii | 1.57 | - | 1.57 | - | USD | ||||||||
3672 | DTP | 33.00MT | multicoloured | Colobus angolensis | 1.57 | - | 1.57 | - | USD | ||||||||
3673 | DTQ | 33.00MT | multicoloured | Cercopithecus solatus | 1.57 | - | 1.57 | - | USD | ||||||||
3674 | DTR | 33.00MT | multicoloured | Papio cynocephalus | 1.57 | - | 1.57 | - | USD | ||||||||
3675 | DTS | 33.00MT | multicoloured | Cercocebus torquatus | 1.57 | - | 1.57 | - | USD | ||||||||
3676 | DTT | 33.00MT | multicoloured | Cecopithecus denti | 1.57 | - | 1.57 | - | USD | ||||||||
3671‑3676 | Minisheet | 9.43 | - | 9.43 | - | USD | |||||||||||
3671‑3676 | 9.42 | - | 9.42 | - | USD |
30. January WM: None Perforation: 13 x 13½
30. January WM: None Perforation: 13 x 13½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3678 | DTV | 33.00MT | multicoloured | Ursus maritimus | 1.57 | - | 1.57 | - | USD | ||||||||
3679 | DTW | 33.00MT | multicoloured | Haliaeetus vocifer | 1.57 | - | 1.57 | - | USD | ||||||||
3680 | DTX | 33.00MT | multicoloured | Panthera tigris | 1.57 | - | 1.57 | - | USD | ||||||||
3681 | DTY | 33.00MT | multicoloured | Sterna paradisea | 1.57 | - | 1.57 | - | USD | ||||||||
3682 | DTZ | 33.00MT | multicoloured | Pandion haliaetus | 1.57 | - | 1.57 | - | USD | ||||||||
3683 | DUA | 33.00MT | multicoloured | Canis rufus | 1.57 | - | 1.57 | - | USD | ||||||||
3678‑3683 | Minisheet | 9.43 | - | 9.43 | - | USD | |||||||||||
3678‑3683 | 9.42 | - | 9.42 | - | USD |
30. January WM: None Perforation: 13 x 13½
30. January WM: None Perforation: 13 x 13½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3685 | DUC | 33.00MT | multicoloured | 1.57 | - | 1.57 | - | USD | |||||||||
3686 | DUD | 33.00MT | multicoloured | 1.57 | - | 1.57 | - | USD | |||||||||
3687 | DUE | 33.00MT | multicoloured | 1.57 | - | 1.57 | - | USD | |||||||||
3688 | DUF | 33.00MT | multicoloured | 1.57 | - | 1.57 | - | USD | |||||||||
3689 | DUG | 33.00MT | multicoloured | 1.57 | - | 1.57 | - | USD | |||||||||
3690 | DUH | 33.00MT | multicoloured | 1.57 | - | 1.57 | - | USD | |||||||||
3685‑3690 | Minisheet | 9.43 | - | 9.43 | - | USD | |||||||||||
3685‑3690 | 9.42 | - | 9.42 | - | USD |
30. January WM: None Perforation: 13 x 13½
30. January WM: None Perforation: 13 x 13¼
30. January WM: None Perforation: 13 x 13¼
30. March WM: None Perforation: 13 x 13½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3697 | DUO | 8.00MT | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
3698 | DUP | 8.00MT | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
3699 | DUQ | 8.00MT | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
3700 | DUR | 8.00MT | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
3701 | DUS | 8.00MT | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
3702 | DUT | 8.00MT | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
3697‑3702 | Minisheet | 3.14 | - | 3.14 | - | USD | |||||||||||
3697‑3702 | 3.12 | - | 3.12 | - | USD |